bunq is a Dutch, internationally active neobank, headquartered in Amsterdam, Netherlands. Bunq offers a range of online financial services, primarily through its own mobile app. The company's app enables customers to open an account like Premium, Business, Travel or SuperGreen for a small monthly fee. Additionally, customers can request money from friends, split bills, invest in Green companies, add a +1 to one of their sub-accounts and make payments in real time. Businesses can also open a bunq account.
You can use this link to open a new bunq account and get bunq Credit Card.
Provider | bunq B.V. Naritaweg 131-133 1043 BS Amsterdam Netherlands |
Countries | - EEA (Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden) - United Kingdom |
Banking License | EU Bank License (Netherlands, De Nederlandsche Bank) - Deposit guarantee up to €100,000 |
Web page | www.bunq.com together.bunq.com |
Mobile Apps | Android iOS |
Google Pay | Yes (Maestro and Mastercard cards) |
Apple Pay | Yes (Maestro and Mastercard cards) |
Samsung Pay | No |
Garmin Pay | No |
Fitbit Pay | Yes (Maestro and Mastercard cards) |
Plan | Easy Bank | Easy Money |
Subscription | €2.99/month | €8.99/month |
Manage Your Account | Mobile app Web app |
Mobile app Web app |
Types of Accounts | EUR | EUR USD GBP CHF BGN PLN |
Virtual Cards | - | - Mastercard Credit - Mastercard Debit |
Physical Cards | - Mastercard Credit or Debit | - Mastercard Credit - Mastercard Debit |
Maximum Number of Cards | unlimited - 1 Physical Card free - additional Mastercard costs €9.99 + €3.49/month |
unlimited - 5 Virtual Cards and 3 Physical Cards free - additional Mastercard costs €9.99 + €3.49/month |
3D Secure | Yes, via mobile app | Yes, via mobile app |
SEPA transfers | Free | Free |
SEPA Instant Credit Transfer (SCT Inst) | Yes | Yes |
ATM withdrawal | - €0.99 per withdrawal up to 5/m - €2.99 rest |
- 4 free withdrawals - €0.99 per withdrawal up to 5/m - €2.99 rest |
Exchanging currencies | - 1.5% of the transaction amount + 0.5% network fee | - The real Mastercard exchange rate + 0.5% network fee |
Transactions | - fee for currency exchange - otherwise no fee |
|
SEPA Direct Debit | Yes, no fee | Yes, no fee |
Transferring Your Paycheck | Yes (EUR) | Yes (EUR) |
Add Money | - Top up with Mastercard Debit or Visa Debit (0,5% fee for EU cards, other cards 2,5% fee) - transferring money to your bunq IBAN (bank account) |
|
Card Freezes | Yes | Yes |
Spending Limit | Yes | Yes |
Savings Account | No | Yes - you can have 25 IBANs |
Credits | No | No |
Cryptocurrency Trading | No | No |
Stock Trading | No | No |
Commodity Trading | No | No |
Accounts for Kids | No | No |
Linking External Bank Accounts | No | No |
Additional Benefits | - | - Future Balance - Refund Request - Siri Advanced Shortcuts - Multiple foreign currencies - Savings Goal |
Sign up
You can use this link to open a new bunq account.
February 2022: bunq Update 19
August 2021: bunq Update 18
June 2021: bunq Update 17
January 2021: bunq Update 16
October 2020: bunq Update 15
May 2020: bunq Update 14
January 2020: bunq Update 13
September 2019: bunq Update 12
July 2019: bunq Update 11
February 2019: bunq Update 10
November 2018: bunq Update 9
July 2018: bunq Update 8
March 2018: bunq Update 7
November 2017: bunq Update 6
August 2017: bunq Update 5
November 2016: bunq Update 4
May 2016: bunq Update 3
November 2015: bunq Update 2
September 2015: bunq Update 1
Cards | BIN Number |
---|---|
Mastercard Credit | 511580xx 522319xx |
Mastercard Debit | 537465xx |
Maestro | 671160xx |
Country | BIN Number |
---|---|
Netherlands | xxxxxx00 xxxxxx01 xxxxxx02 |
Germany | xxxxxx03 |
Austria | xxxxxx04 |
Spain | xxxxxx05 |
Italy | xxxxxx06 |
France | xxxxxx07 |
Ireland | xxxxxx08 |
Belgium | xxxxxx09 |
Portugal | xxxxxx10 |
Greece | xxxxxx11 |
Croatia | xxxxxx12 |
Cyprus | xxxxxx13 |
Czech Republic | xxxxxx14 |
Denmark | xxxxxx15 |
Estonia | xxxxxx16 |
Finland | xxxxxx17 |
Hungary | xxxxxx18 |
Iceland | xxxxxx19 |
Latvia | xxxxxx20 |
Lithuania | xxxxxx21 |
Luxembourg | xxxxxx22 |
Malta | xxxxxx23 |
Norway | xxxxxx24 |
Poland | xxxxxx25 |
Romania | xxxxxx26 |
Slovakia | xxxxxx27 |
Slovenia | xxxxxx28 |
Sweden | xxxxxx29 |
United Kingdom | xxxxxx30 |
Bulgaria | xxxxxx31 |
Netherlands | xxxxxx32 xxxxxx33 xxxxxx34 |
Germany | xxxxxx35 |
Austria | xxxxxx36 |
Spain | xxxxxx37 |
Italy | xxxxxx38 |
France | xxxxxx39 |
Ireland | xxxxxx40 |
Belgium | xxxxxx41 |
Portugal | xxxxxx42 |
Greece | xxxxxx43 |
Croatia | xxxxxx44 |
Cyprus | xxxxxx45 |
Czech Republic | xxxxxx46 |
Denmark | xxxxxx47 |
Estonia | xxxxxx48 |
Finland | xxxxxx49 |
Hungary | xxxxxx50 |
Iceland | xxxxxx51 |
Latvia | xxxxxx52 |
Lithuania | xxxxxx53 |
Luxembourg | xxxxxx54 |
Malta | xxxxxx55 |
Norway | xxxxxx56 |
Poland | xxxxxx57 |
Romania | xxxxxx58 |
Slovakia | xxxxxx59 |
Slovenia | xxxxxx60 |
Sweden | xxxxxx61 |
United Kingdom | xxxxxx62 |
Bulgaria | xxxxxx63 |
Netherlands | xxxxxx64 xxxxxx65 xxxxxx66 xxxxxx67 xxxxxx68 xxxxxx69 xxxxxx70 xxxxxx71 xxxxxx72 xxxxxx73 xxxxxx74 xxxxxx75 xxxxxx76 xxxxxx77 xxxxxx78 xxxxxx79 xxxxxx80 xxxxxx81 xxxxxx82 xxxxxx83 xxxxxx84 xxxxxx85 xxxxxx86 xxxxxx87 xxxxxx88 xxxxxx89 xxxxxx90 xxxxxx91 xxxxxx92 xxxxxx93 xxxxxx94 xxxxxx95 xxxxxx96 xxxxxx97 xxxxxx98 xxxxxx99 |
Bank | Country | BIC Code |
---|---|---|
Bunq B.V. | Netherlands | BUNQNL2AXXX BUNQNL2AHDO |
Not Available