Vivid doesn’t try to reinvent the wheel and is building its product on top of well-established players. It relies on Solarisbank for the banking infrastructure, a German company with a banking license that provides banking services as APIs to other fintech companies. As for debit cards, Vivid is working with Visa.
The physical Vivid card doesn’t feature any identifiable details — there’s no card number, expiry date or CVV. Just like Apple’s credit card in the U.S., you have to check the mobile app to see those details. Every time you make a purchase, you receive a notification. You can lock and unlock your card from the app.
Get free Visa Metal Card and €5 bonus at registration using this link.
Provider | Vivid Money GmbH Karl-Marx-Str. 97 - 99 12043 Berlin Germany |
Countries | - EEA (Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden) |
Number of Users | 100,000 (March 2021) |
Banking License | Solarisbank AG: EU Bank License (Germany, BaFin) - Deposit guarantee up to €100,000 |
Web page | vivid.money |
Mobile Apps | Android iOS |
Google Pay | Yes (Visa cards) |
Apple Pay | Yes (Visa cards) |
Samsung Pay | No |
Garmin Pay | No |
Fitbit Pay | No |
Plan | Vivid Standard | Vivid Prime |
Subscription | €0/month | €9.90/month - 3 months for free |
Manage Your Account | Mobile app | Mobile app |
Types of Accounts | EUR, ... (in more than 40 currencies) | EUR, ... (in more than 107 currencies) |
Physical Cards | Visa Debit - Free for first card - €20 for each additional card |
Visa Debit - Free for first card - €20 for each additional card |
Virtual Cards | Visa Debit - €1 for card |
Visa Debit - Free for first card - €1 for each additional card |
Maximum Number of Cards | Unlimited | Unlimited |
3D Secure | Yes, via mobile app | Yes, via mobile app |
SEPA transfers | Free | Free |
SEPA Instant Credit Transfer (SCT Inst) | No | No |
ATM withdrawal | - First €200 per month can be withdrawn for free but only if the amount of withdrawal is no less than €50 - otherwise 3% fee (but not less than €1). |
- First €1000 per month can be withdrawn for free but only if the amount of withdrawal is no less than €50 - otherwise 3% fee (but not less than €1). |
Exchanging currencies | - The mark-up applied is 0.5%. For purchases of a currency it can be increased up to 1% in cases where the purchase happens outside of the relevant foreign exchange market’s working hours. | - The mark-up applied is 0.5%. For purchases of a currency it can be increased up to 1% in cases where the purchase happens outside of the relevant foreign exchange market’s working hours. |
Transactions | - Fee between 0.5% and 1.0% for currency exchange - otherwise no fee |
- Fee between 0.5% and 1.0% for currency exchange - otherwise no fee |
SEPA Direct Debit | Yes, no fee | Yes, no fee |
Transferring Your Paycheck | Yes (EUR) | Yes (EUR) |
Add Money | - Transferring money to your Vivid IBAN (bank account) | - Transferring money to your Vivid IBAN (bank account) |
Card Freezes | Yes | Yes |
Spending Limit | Yes | Yes |
Savings Account | Yes, Pockets - You can have 15 IBANs |
Yes, Pockets - You can have 15 IBANs |
Credits | No | No |
Cryptocurrency Trading | Yes | Yes |
Stock Trading | Yes | Yes |
Commodity Trading | Yes | Yes |
Accounts for Kids | No | No |
Linking External Bank Accounts | No | No |
Additional Benefits | - Up to €20 cashback per month - 10% cashback with Champion program - Up to 10% cashback on popular personalised brands |
- Up to €20 cashback per month - 10% cashback with Champion program - Up to 10% cashback on popular personalised brands - Up to 10% cashback on online services - 3% cashback on all purchases in restaurants and cafes outside of Europe - 1% cashback on absolutely all purchases outside of Europe - 0.1% cashback on all other purchases |
Sign up
You can use this link to open a new Vivid account.
Usage
Cards | BIN Number |
---|---|
Visa Debit | 434970xx |
Country | BIN Number |
---|---|
Germany | xxxxxx00 |
Bank | Country | BIC Code |
---|---|---|
Solarisbank AG | Germany | SOBKDEB2XXX |