N26 is The Mobile Bank, helping you manage your bank account on-the-go, track your expenses and set aside money in real-time. Open yours in minutes right from your smartphone, and start spending before your physical card arrives.
N26 provides a free basic current account and a Debit MasterCard card to all its customers, as well as a Maestro card for their customers in certain markets. Additionally, customers can request overdraft and investment products. N26 also offers premium accounts which offer additional features for a monthly fee.
You can use this link to open a new N26 account.
| Provider | N26 GmbH Klosterstraße 62, 10179 Berlin Germany |
| Countries | - Austria - Belgium - Denmark - Estonia - Finland - France - Germany - Greece - Iceland - Ireland - Italy - Liechtenstein - Luxembourg - Netherlands - Norway - Poland - Portugal - Slovakia - Slovenia - Spain - Sweden - Switzerland - USA - Brazil (soon) |
| Number of Users | 5,000,000 (January 2020) |
| Banking License | EU Bank License (Germany, BaFin) - Deposit guarantee up to €100,000 |
| Web page | n26.com app.n26.com support.n26.com |
| Mobile Apps | Android iOS |
| Google Pay | Yes (Mastercard cards) |
| Apple Pay | Yes (Mastercard cards) |
| Samsung Pay | No |
| Garmin Pay | No |
| Fitbit Pay | No |
| Plan | N26 | N26 Smart |
| Subscription | €0/month | €4.90/month |
| Manage Your Account | - Mobile app - Web app |
- Mobile app - Web app |
| Types of Accounts | EUR | EUR |
| Physical Card | Mastercard Debit - card is free |
Mastercard Debit - card is free |
| Maximum Number of Cards | 1 | 1 |
| 3D Secure | Yes, via mobile app | Yes, via mobile app |
| SEPA transfers | Free | Free |
| SEPA Instant Credit Transfer (SCT Inst) | Yes - only incoming payments are supported |
Yes - only incoming payments are supported |
| ATM withdrawal | - 3 free ATM withdrawals per month in €, then 2% fee - 1.7% fee in foreign currencies |
- 5 free ATM withdrawals per month in €, then 2% fee - 1.7% fee in foreign currencies |
| Exchanging currencies | - N26 provides currency exchange services through TransferWise - no fee for paying in foreign currency via N26 debit card - otherwise a fee between 0.35% and 2.85% for currency exchange (TransferWise) |
- N26 provides currency exchange services through TransferWise - no fee for paying in foreign currency via N26 debit card - otherwise a fee between 0.35% and 2.85% for currency exchange (TransferWise) |
| Transactions | - fee between 0.35% and 2.85% for currency exchange - otherwise no fee |
- fee between 0.35% and 2.85% for currency exchange - otherwise no fee |
| SEPA Direct Debit | Yes, no fee | Yes, no fee |
| Transferring Your Paycheck | Yes (EUR) | Yes (EUR) |
| Add Money | - Top up with Mastercard Debit or Visa Debit (3% fee) - transferring money to your N26 IBAN (bank account) - Google Pay (3% fee) - Apple Pay (3% fee) |
- Top up with Mastercard Debit or Visa Debit (3% fee) - transferring money to your N26 IBAN (bank account) - Google Pay (3% fee) - Apple Pay (3% fee) |
| Card Freezes | Yes | Yes |
| Spending Limit | Yes | Yes |
| Savings Account | Yes, Spaces (max 2) | Yes, Spaces (max 10) |
| Credits | No | No |
| Cryptocurrency Trading | No | No |
| Stock Trading | No | No |
| Commodity Trading | No | No |
| Accounts for Kids | No | No |
| Linking External Bank Accounts | No | No |
| Additional Benefits | - | - Round-up every card transaction to the nearest euro and automatically save the difference in a space - Premium partner offers |
Sign up
You can use this link to open a new N26 account.
Usage
| Cards | BIN Number |
|---|---|
| Mastercard Debit | 535584xx |
| Country | BIN Number |
|---|---|
| Germany | xxxxxx00 xxxxxx01 xxxxxx02 xxxxxx03 xxxxxx04 xxxxxx05 xxxxxx06 xxxxxx07 xxxxxx08 xxxxxx09 xxxxxx10 xxxxxx11 xxxxxx12 xxxxxx13 xxxxxx14 xxxxxx15 |
| France | xxxxxx16 xxxxxx17 xxxxxx18 xxxxxx19 xxxxxx20 xxxxxx21 xxxxxx22 xxxxxx23 xxxxxx24 xxxxxx25 xxxxxx26 xxxxxx27 |
| United Kingdom | xxxxxx28 xxxxxx29 xxxxxx30 xxxxxx31 xxxxxx32 xxxxxx33 xxxxxx34 xxxxxx35 xxxxxx36 xxxxxx37 xxxxxx38 xxxxxx39 |
| Italy | xxxxxx40 xxxxxx41 xxxxxx42 xxxxxx43 xxxxxx44 xxxxxx45 xxxxxx46 xxxxxx47 xxxxxx48 xxxxxx49 xxxxxx50 |
| Spain | xxxxxx51 xxxxxx52 xxxxxx53 xxxxxx54 xxxxxx55 xxxxxx56 xxxxxx57 xxxxxx58 xxxxxx59 |
| Poland | xxxxxx60 xxxxxx61 xxxxxx62 xxxxxx63 xxxxxx64 xxxxxx65 xxxxxx66 |
| Romania | xxxxxx67 xxxxxx68 xxxxxx69 |
| Netherlands | xxxxxx70 xxxxxx71 xxxxxx72 xxxxxx73 |
| Belgium | xxxxxx74 xxxxxx75 |
| Greece | xxxxxx76 xxxxxx77 |
| Czech Republic | xxxxxx78 xxxxxx79 |
| Portugal | xxxxxx80 xxxxxx81 |
| Hungary | xxxxxx82 xxxxxx83 |
| Sweden | xxxxxx84 xxxxxx85 |
| Austria | xxxxxx86 |
| Bulgaria | xxxxxx87 |
| Denmark | xxxxxx88 |
| Finland | xxxxxx89 |
| Slovakia | xxxxxx90 |
| Ireland | xxxxxx91 |
| Croatia | xxxxxx92 |
| Lithuania | xxxxxx93 |
| Slovenia | xxxxxx94 |
| Latvia | xxxxxx95 |
| Estonia | xxxxxx96 |
| Republic of Cyprus | xxxxxx97 |
| Luxembourg | xxxxxx98 |
| Malta | xxxxxx99 |
| Bank | Country | BIC Code |
|---|---|---|
| N26 GmbH | Germany | NTSBDEB1XXX NTSBDEBBXXX |
| Spain | NTSBESM1XXX | |
| France | NTSBFRM1XXX | |
| Italy | NTSBITM1XXX | |
| Austria | NTSBATW1XXX | |
| United Kingdom | NTSBGB21XXX |








